Skip to content
  • Home
  • Race Schedule
  • POINTS
    • 2022 POINTS
      • 2022 AMX STATE CHAMPIONSHIP POINTS
      • 2022 AMX EZ UP SERIES POINTS
      • 2022 MONSOON MADNESS
      • 2022 GRAND CANYON SERIES
  • Forms
    • 2022 AMX Rulebook
    • AMX License
    • Minor Release
  • AMX Racing Logo
  • Media
    • Arizona EXTREME Motorsports
    • Photo Gallery
    • Video Gallery
  • Sponsors
  • Contact us
Photo Galleryadmin2017-03-08T22:10:56+00:00
14352395 1237870002921579 7977793675029374783 o
14352410 1237871382921441 2560652551949977899 o
14362585 1237869846254928 4027714453291608817 o
14352617 1237869859588260 821333542750728615 o
14352479 1237869929588253 3207334885590619787 o
14372440 1237869729588273 7844886594355289910 o
14372074 1237868522921727 6857206873490646457 o
14379822 1237869782921601 2924005511876750028 o
14380094 1237869706254942 8236318225475428380 o
14409403 1237870466254866 7085484488247742369 o
14372441 1237870012921578 8111591397338608565 o
14409424 1237869746254938 6888431715734329234 o
AMX 1ST ROUND FALL SEP 18 2016
AMX 1ST ROUND FALL SEP 18 2016 3g3g3
AMX 1ST ROUND FALL SEP 18 2016 3t3g
AMX 1ST ROUND FALL SEP 18 2016 2t2t2
AMX 1ST ROUND FALL SEP 18 2016 3
AMX 1ST ROUND FALL SEP 18 2016 3tt
14434915 1237868502921729 652039027579995347 o
AMX 1ST ROUND FALL SEP 18 2016 3t3ty
AMX 1ST ROUND FALL SEP 18 2016 3y3y7
AMX 1ST ROUND FALL SEP 18 2016 4ui8
AMX 1ST ROUND FALL SEP 18 2016 4h4
AMX 1ST ROUND FALL SEP 18 2016 4g4
AMX 1ST ROUND FALL SEP 18 2016 5u5iu
AMX 1ST ROUND FALL SEP 18 2016 15
AMX 1ST ROUND FALL SEP 18 2016 23t3gt
AMX 1ST ROUND FALL SEP 18 2016 24h
AMX 1ST ROUND FALL SEP 18 2016 33
AMX 1ST ROUND FALL SEP 18 2016 33g3g
AMX 1ST ROUND FALL SEP 18 2016 24t2t
AMX 1ST ROUND FALL SEP 18 2016 34h4h4
AMX 1ST ROUND FALL SEP 18 2016 5rf
AMX 1ST ROUND FALL SEP 18 2016 35y
AMX 1ST ROUND FALL SEP 18 2016 54
AMX 1ST ROUND FALL SEP 18 2016 245y
AMX 1ST ROUND FALL SEP 18 2016 65
AMX 1ST ROUND FALL SEP 18 2016 246
AMX 1ST ROUND FALL SEP 18 2016 333
AMX 1ST ROUND FALL SEP 18 2016 323hy
AMX 1ST ROUND FALL SEP 18 2016 g4y4
AMX 1ST ROUND FALL SEP 18 2016 f
AMX 1ST ROUND FALL SEP 18 2016 egwg
AMX 1ST ROUND FALL SEP 18 2016 cdfe
AMX 1ST ROUND FALL SEP 18 2016 b4h4h
AMX 1ST ROUND FALL SEP 18 2016 g4h4h
AMX 1ST ROUND FALL SEP 18 2016 grg
AMX 1ST ROUND FALL SEP 18 2016 h5j5kj
AMX 1ST ROUND FALL SEP 18 2016 g34h3h
AMX 1ST ROUND FALL SEP 18 2016 g34h34h
AMX 1ST ROUND FALL SEP 18 2016 ht
AMX 1ST ROUND FALL SEP 18 2016 heet5
AMX 1ST ROUND FALL SEP 18 2016 hgg
AMX 1ST ROUND FALL SEP 18 2016 h56kjmn
AMX 1ST ROUND FALL SEP 18 2016 hyt
AMX 1ST ROUND FALL SEP 18 2016 nhy
AMX 1ST ROUND FALL SEP 18 2016 hy66
AMX 1ST ROUND FALL SEP 18 2016 hy
AMX 1ST ROUND FALL SEP 18 2016 ht5
AMX 1ST ROUND FALL SEP 18 2016 t55
AMX 1ST ROUND FALL SEP 18 2016 te54
AMX 1ST ROUND FALL SEP 18 2016 t54
AMX 1ST ROUND FALL SEP 18 2016 t4yey
AMX 1ST ROUND FALL SEP 18 2016 t44t
AMX 1ST ROUND FALL SEP 18 2016 wtt
AMX 1ST ROUND FALL SEP 18 2016 u56u5u
AMX 1ST ROUND FALL SEP 18 2016 tr

AMX Racetracks Hotlines

Canyon MX, Peoria, Az. 480-294-4467
Ocotillo Raceway
Contact AMX:
E-Mail: kppj@msn.com

Get Social

Arizona EXTREME Motorsports Magazine

Photo Gallery

AMX Round 1 Canyon Mx 252v
AMX Round 1 Canyon Mx 252v
AMX Round 1 Canyon MX 2017 vw42365
AMX Round 1 Canyon MX 2017 vw42365
AMX Round 1 Canyon Mx 252 50
AMX Round 1 Canyon Mx 252 50
AMX Round 1 Canyon Mx 235230
AMX Round 1 Canyon Mx 235230
Copyright 2017 AMX Racing Series | All Rights Reserved | Designed by Clever Media
Toggle Sliding Bar Area

Upcoming Events

  1. ROUND 2 MONSOON MADNESS RACING

    July 9 @ 3:00 pm - 11:30 pm
  2. ROUND 3 MONSOON MADNESS RACING

    August 20 @ 3:00 pm - 11:30 pm

View All Events

Page load link
Go to Top